TENNESSEE GAS PIPELINE STATION 204

0605000020 B015

related emission points: B001 , B002 , B003 , B004 , B005 , B006 , B007 , B008 , B009 , B010 , B011 , B012 , B013 , B014 , Z024

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200202 26.2 0.62 740.0 900.0 2131.VOC 0.06 2007
20200202 26.2 0.62 740.0 900.0 2131.SO2 0.00 2007
20200202 26.2 0.62 740.0 900.0 2131.PM2.5 0.02 2007
20200202 26.2 0.62 740.0 900.0 2131.OC 0.06 2007
20200202 26.2 0.62 740.0 900.0 2131.COX 0.66 2007
20200202 26.2 0.62 740.0 900.0 2131.NH3 0.04 2007
20200202 26.2 0.62 740.0 900.0 2131.NOX 8.12 2007
20200202 26.2 0.62 740.0 900.0 2131.PM10 0.04 2007
20200202 26.2 0.62 740.0 900.0 2131.PM 0.04 2007


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt